Price List for the 2026 Season
| PERIOD | FULL BOARD | HALF BOARD |
| 01/01/2026 – 30/05/2026 | – | € 55,00 |
| 30/05/2026 – 19/06/2026 | € 65,00 | € 60,00 |
| 20/06/2026 – 03/07/2026 | € 80,00 | € 75,00 |
| 04/07/2026 – 24/07/2026 | € 85,00 | € 80,00 |
| 25/07/2026 – 31/07/2026 | € 90,00 | € 85,00 |
| 01/08/2026 – 07/08/2026 | € 100,00 | € 95,00 |
| 08/08/2026 – 22/08/2026 | € 115,00 | € 110,00 |
| 23/08/2026 – 29/08/2026 | € 90,00 | € 85,00 |
| 30/08/2026 – 05/09/2026 | € 75,00 | € 70,00 |
| 06/09/2026 – 19/09/2026 | € 65,00 | € 60,00 |
| 21/09/2026 – 31/12/2026 | – | € 55,00 |
TOURIST TAX
Since February 1, 2014, the Municipality of Vasto has introduced a tourist tax of €2.00 per person per night, up to a maximum of 10 consecutive nights. The tax is applied from April 1 to September 30. The following are exempt from the payment of the tourist tax:
- Minors up to 14 years of age.
- Patients undergoing treatments at healthcare facilities within the territory.
- Individuals accompanying patients hospitalized in healthcare facilities within the municipality, limited to one companion per patient.
- Non-self-sufficient disabled individuals, with appropriate medical certification, and their companion.
- Large families (from the third child onwards) are eligible for a 50% reduction.
For the full regulations regarding this tax, please visit the official website:
http://www.comune.vasto.ch.it

